![]()
Parishioner Handbook![]()
| Monsignor Hugh P. Campbell | Pastor |
| Rev. John Schiele | Parochial Vicar |
| Amy Apelian | School Principal |
| Lawrence Brandon | Permanent Deacon |
| William Hickey | Permanent Deacon |
| Alfred Mauriello | Permanent Deacon |
| Barbara Hamburger | Director of Religious Education |
| Beverly Vanderwerff | Parish Secretary |
| Janet Frank | Parish Secretary |
| Lynn Gagliardi | Parish Secretary |
| Susan Barbella | Business Manager |
| Bob Willimann | Building and Grounds Supervsior |
![]()
| Register or change your address | Facts about the Parish | Directions to the Church |
| Contact Information |
Tithing | Frequently Asked Questions |
| Parish Organizations |
Schedules & Calendar |
Picture of St Max Handbell Choir Use the back button to return after viewing picture |
![]()
Contact Information

| Rectory Phone | (610) 399-6936 |
| Religious Education Service | (610) 399-9642 |
| Rectory Fax Number | (610) 399-4828 |
| School Phone | (610) 399-8400 |
| Parish Organizations | Go to Contact List |
Mailing Address
St. Maximilian Kolbe Church
15 E. Pleasant Grove Road
West Chester, PA 19382
![]()
(Click here for detailed directions)

| St. MAXIMILIAN KOLBE - Westtown | ||
| (Chester County) | ||
| Address: | 202 and East Pleasant Grove Rd. | |
| Founded: | June 16, 1986 | |
| Rectory: | 15 E. Pleasant Grove Rd., West Chester, PA 19382 | |
| Phone: | (610) 399-6936, (610) 399-9642 | |
| Pastor: | Rev. Hugh P. Campbell | |
| Masses: | Vigil Mass, Saturdays, 5:30 PM. Sundays, 7:30, 9, 10:30 AM; 12 noon. Holydays, 9 AM; 12 noon; 7 PM. Weekdays, 8 AM. Saturdays, 9 AM. | |
| School: | Students attend St. Agnes and SS. Simon and Jude Schools, West Chester | |
| Handicapped Access: | Totally accessible | |
| Boundaries: | Tigue Rd. from Rt. 52 to Rt. 202 (West Chester by-pass), to Westtown Rd., to Creek Rd., to Cheyney Woods Rd., to Dilworthtown Rd., to Brintons Bridge Rd. (with airline across Brandywine Creek), to Street Rd. (Rt. 926), to Denton Hollow Rd., to Rt. 52, to Tigue Rd. | |
| Number of Families: | 1,680 | |
| Number of Parishioners: | 5,405 | |
![]()
Date Revised: Thursday, October 29, 1998